<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mad Python</title>
	<atom:link href="http://blog.madpython.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madpython.com</link>
	<description>Watch out.. he's angry</description>
	<lastBuildDate>Wed, 14 Dec 2011 02:03:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Extending PostgreSQL with Python by Wilo</title>
		<link>http://blog.madpython.com/2009/03/07/extending-postgresql-with-python/comment-page-1/#comment-172</link>
		<dc:creator>Wilo</dc:creator>
		<pubDate>Wed, 14 Dec 2011 02:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.madpython.com/?p=40#comment-172</guid>
		<description>any idea what performance is like with this?  Tcl regex syntax is a bit of a pain-in-the-arse if you&#039;re used to PCRE.  I&#039;m hoping to expose an interface on the web for regex querying against a PostgreSQL database, and I would rather let users use PCRE-style regexs.</description>
		<content:encoded><![CDATA[<p>any idea what performance is like with this?  Tcl regex syntax is a bit of a pain-in-the-arse if you&#8217;re used to PCRE.  I&#8217;m hoping to expose an interface on the web for regex querying against a PostgreSQL database, and I would rather let users use PCRE-style regexs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithms in Python: Base Expansion by Alexander Wallar</title>
		<link>http://blog.madpython.com/2010/07/10/algorithms-in-python-base-expansion/comment-page-1/#comment-170</link>
		<dc:creator>Alexander Wallar</dc:creator>
		<pubDate>Thu, 03 Nov 2011 01:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.madpython.com/?p=111#comment-170</guid>
		<description>from math import *
def baseExpansion(n,c,b):
....j = 0
....base10 = sum([pow(c,len(n)-k-1)*n[k] for k in range(0,len(n))])
....while floor(base10/pow(b,j)) != 0: j = j+1
.....return [floor(base10/pow(b,j-p)) % b for p in range(1,j+1)]

This algorithm although it might be a bit longer, runs without bounds on integer bases. The input is a list and so is the output as to accommodate for larger bases.</description>
		<content:encoded><![CDATA[<p>from math import *<br />
def baseExpansion(n,c,b):<br />
&#8230;.j = 0<br />
&#8230;.base10 = sum([pow(c,len(n)-k-1)*n[k] for k in range(0,len(n))])<br />
&#8230;.while floor(base10/pow(b,j)) != 0: j = j+1<br />
&#8230;..return [floor(base10/pow(b,j-p)) % b for p in range(1,j+1)]</p>
<p>This algorithm although it might be a bit longer, runs without bounds on integer bases. The input is a list and so is the output as to accommodate for larger bases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuzzy Mathematics with FuzzPy (Part 2) by Michele Filannino</title>
		<link>http://blog.madpython.com/2010/11/03/fuzzy-mathematics-with-fuzzpy-part-2/comment-page-1/#comment-168</link>
		<dc:creator>Michele Filannino</dc:creator>
		<pubDate>Tue, 16 Aug 2011 21:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.madpython.com/?p=187#comment-168</guid>
		<description>I am not able to install properly gnuplot under Mac OS X 10.6.
Even if I choose installed formats, like svg or postscript, I cannot visualize anything.
In svg case, X11 is opened but no file is generated.

Could you help me?

Thank you very much,
michele.</description>
		<content:encoded><![CDATA[<p>I am not able to install properly gnuplot under Mac OS X 10.6.<br />
Even if I choose installed formats, like svg or postscript, I cannot visualize anything.<br />
In svg case, X11 is opened but no file is generated.</p>
<p>Could you help me?</p>
<p>Thank you very much,<br />
michele.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuzzy Mathematics with FuzzPy (Part 1) by Michele Filannino</title>
		<link>http://blog.madpython.com/2010/10/17/fuzzy-mathematics-with-fuzzpy-part-1/comment-page-1/#comment-167</link>
		<dc:creator>Michele Filannino</dc:creator>
		<pubDate>Tue, 16 Aug 2011 19:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.madpython.com/?p=165#comment-167</guid>
		<description>Great work Mr. Mavrinac, congratulations. ;)</description>
		<content:encoded><![CDATA[<p>Great work Mr. Mavrinac, congratulations. <img src='http://blog.madpython.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django Context Processors Best Practice by vincent</title>
		<link>http://blog.madpython.com/2010/04/07/django-context-processors-best-practice/comment-page-1/#comment-166</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Wed, 22 Jun 2011 10:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.madpython.com/?p=61#comment-166</guid>
		<description>Thanks !!</description>
		<content:encoded><![CDATA[<p>Thanks !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django Context Processors Best Practice by Matthew Johnson</title>
		<link>http://blog.madpython.com/2010/04/07/django-context-processors-best-practice/comment-page-1/#comment-165</link>
		<dc:creator>Matthew Johnson</dc:creator>
		<pubDate>Tue, 31 May 2011 20:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.madpython.com/?p=61#comment-165</guid>
		<description>You rock!</description>
		<content:encoded><![CDATA[<p>You rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django Context Processors Best Practice by Scott Foubister</title>
		<link>http://blog.madpython.com/2010/04/07/django-context-processors-best-practice/comment-page-1/#comment-164</link>
		<dc:creator>Scott Foubister</dc:creator>
		<pubDate>Sun, 24 Apr 2011 23:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.madpython.com/?p=61#comment-164</guid>
		<description>Thanks, this is useful.</description>
		<content:encoded><![CDATA[<p>Thanks, this is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django Context Processors Best Practice by Ben Davis</title>
		<link>http://blog.madpython.com/2010/04/07/django-context-processors-best-practice/comment-page-1/#comment-163</link>
		<dc:creator>Ben Davis</dc:creator>
		<pubDate>Sat, 08 Jan 2011 05:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.madpython.com/?p=61#comment-163</guid>
		<description>This seems like it would apply to any settings that are a tuple, such as TEMPLATE_LOADERS,  MIDDLEWARE_CLASSES, etc..</description>
		<content:encoded><![CDATA[<p>This seems like it would apply to any settings that are a tuple, such as TEMPLATE_LOADERS,  MIDDLEWARE_CLASSES, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithms in Python: Binary Operations by bob</title>
		<link>http://blog.madpython.com/2010/07/17/algorithms-in-python-binary-operations/comment-page-1/#comment-162</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 05 Jan 2011 21:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.madpython.com/?p=131#comment-162</guid>
		<description>eval(&quot;0b%s&quot; % bin_a)
should be written as
int(bin_a, 2)</description>
		<content:encoded><![CDATA[<p>eval(&#8220;0b%s&#8221; % bin_a)<br />
should be written as<br />
int(bin_a, 2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuzzy Mathematics with FuzzPy (Part 1) by Efried</title>
		<link>http://blog.madpython.com/2010/10/17/fuzzy-mathematics-with-fuzzpy-part-1/comment-page-1/#comment-160</link>
		<dc:creator>Efried</dc:creator>
		<pubDate>Sun, 05 Dec 2010 20:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.madpython.com/?p=165#comment-160</guid>
		<description>Great work - embedding  &lt;i&gt;Labjack&lt;/i&gt; hardware control via Python in &lt;i&gt;FuzzyPy&lt;/i&gt; allows to go SCADA...
A full fledged &lt;strong&gt;manual&lt;/strong&gt; however would be appreciated for beginners...</description>
		<content:encoded><![CDATA[<p>Great work &#8211; embedding  <i>Labjack</i> hardware control via Python in <i>FuzzyPy</i> allows to go SCADA&#8230;<br />
A full fledged <strong>manual</strong> however would be appreciated for beginners&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

